| CSPC | Wine Name | NB |
NFLD |
NS |
PEI |
|---|---|---|---|---|---|
| 372649 | Cline Cellars Oakley Red (now Cline Five Reds) | - | - | $13.52 | - |
| P161464 | Cline Cellars Chardonnay-Pinot Grigio | $17.24 | |||
| Cline Ancient Vines Mourvedre | $23.29 | $23.51 | $23.15 | ||
| Cline Ancient Vines Zinfandel | $23.29 | $23.15 | |||
| Cline California Syrah | - | ||||
| 258699 | J. Lohr Riverstone Estate Chardonnay | $24.29 | $22.66 | $21.99 | - |
| 600148 | J. Lohr Painter Bridge Zinfandel | - | $13.94 | $12.20 | $14.39 |
| J. Lohr Painter Bridge Cabernet Sauvignon | - | - | $14.50 Bishop's Cellar | - | |
| 11281Z | J. Lohr Painter Bridge Chardonnay | - | - | $14.50 Bishop's Cellar | - |
| 313825 | J. Lohr Seven Oaks Cabernet Sauvignon | $25.99 | $22.98 | $27.50 Bishop's Cellar |
$21.43 |
| 550327 | J. Lohr Los Osos Merlot | - | - | $22.97 | - |
| 812479 | J. Lohr Estate South Ridge Syrah | - | - | - | - |
| J. Lohr Bay Mist Riesling | - | - | $18.00 Bishop's Cellar | - | |
| J. Lohr Wildflower Valdeguie | $19.85 Bishop's Cellar | - | |||
Last updated March 29, 2009